North America Monitor
Commerce, moving
Live signals from across the continent: currencies, freight at the border and a daily, sourced digest. The first module of a live economic model of North America.
Currencies
European Central Bank reference rates via the Frankfurter API. 30-day change.
USD/CAD
1.4235-0.19%
2026-11-11
USD/MXN
18.6591+1.73%
2026-11-11
CAD/MXN
13.1079+1.92%
2026-11-11
Commercial crossings
Standard commercial lanes at crossings with three or more truck lanes. Source: U.S. Customs and Border Protection, updated every few minutes.
Canada – United States
| Crossing | Wait | FAST | Lanes open |
|---|---|---|---|
| DetroitGordie Howe International Bridge | 5 min | — | 4/15 |
| DetroitAmbassador Bridge | 5 min | — | 6/13 |
| Port HuronBluewater Bridge | 11 min | — | 2/9 |
| Buffalo/Niagara FallsPeace Bridge | 3 min | — | 4/8 |
| Champlain | 0 min | — | 3/8 |
| Alexandria BayThousand Islands Bridge | 0 min | — | 1/5 |
| Buffalo/Niagara FallsLewiston Bridge | 0 min | — | 2/4 |
| Pembina | 0 min | — | 1/4 |
| BlainePacific Highway | 0 min | — | 3/3 |
| CalaisInternational Avenue | 0 min | — | 1/3 |
| Madawaska | 0 min | — | 1/3 |
| Massena | 0 min | — | 1/3 |
Mexico – United States
| Crossing | Wait | FAST | Lanes open |
|---|---|---|---|
| LaredoWorld Trade Bridge | 60 min | 5 min | 13/19 |
| Otay MesaCommercial | Closed | — | —/10 |
| El PasoYsleta | 25 min | 10 min | 4/8 |
| LaredoColombia Solidarity | 5 min | 5 min | 4/8 |
| NogalesMariposa | 0 min | 0 min | 2/8 |
| Hidalgo/PharrPharr | 20 min | 15 min | 7/7 |
| Bota Cargo FacilityBridge Of Americas Cargo Facility | Closed | — | —/6 |
| El Paso | Update pending | — | —/6 |
| BrownsvilleLos Indios | 5 min | — | 1/4 |
| BrownsvilleVeterans International | 5 min | — | 2/4 |
| CalexicoEast | Closed | — | —/3 |
| El PasoBridge Of The Americas (Bota) | Closed | — | —/3 |
| Santa TeresaSanta Teresa Port Of Entry | 35 min | 30 min | 1/3 |
Today's pulse
Researched daily by the AmerNor Copilot from current sources. Each item is dated and linked.
The digest has not been generated.
Coming to the monitor
- Port throughput and vessel dwell times
- Rail carloads and intermodal volumes
- Electricity and natural gas prices by market
- Construction starts and new factory announcements
- Hiring and wages by region
- Commodity prices and agricultural conditions